Visit Captain Sim web site  
  Welcome, Guest. Please Login or Register

 

Page Index Toggle Pages: [1] 2  Send TopicPrint
 10 727 ACE and Widescreen Monitors (Read 8927 times)
HaroldEH
Full Member
*
Offline



Posts: 6
Joined: May 14th, 2009
727 ACE and Widescreen Monitors
Sep 17th, 2011 at 4:44pm
Print Post  
I submitted a ticket last December on the 727 ACE not working on widescreen monitors with my Win7 64 bit installation.  The response I received from Captain Sim confirmed this as a problem and said it was on the "fix" list.

Specifically, the problem is that the Preflight and Tools tabs cannot be selected.

Has this been fixed yet?
  
Back to top
 
IP Logged
 
Markoz
CS Team
*
Offline



Posts: 12373
Location: Victoria, Australia
Joined: Apr 24th, 2009
Gender: Male
Re: 727 ACE and Widescreen Monitors
Reply #1 - Sep 17th, 2011 at 5:30pm
Print Post  
I can use the 727 ACE on a 24" widescreen monitor (1920 x 1080) with Windows 7 64bit without any trouble.

Does your 727 ACE look something like this:


I know this is the C-130 ACE. But look at how the tabs and the writing don't line up.

If it does, are using the option to make the Fonts and Icons larger (next image)? Either Medium - 125% OR Larger - 150%. If you are, then the writing on the Tabs in ACE don't line up. You need to switch it to Smaller - 100% (default) and it becomes usable again. See next image.


Mark
  

Mark Fletcher



PC: i7 10700K @3.8/5.1GHz | 64GB DDR4 3200 | 12GB RTX 4070 Super | 32" LCD Monitor | 1TB SSD & 2x2TB SSD | Win 11 Pro - FSX/FSX-SE/P3D3/P3D4/P3D5/P3D6/MSFS2020
15.6" Gaming Laptop: i7 7700HQ | 32GB DDR4 | 6GB GTX 1060 | 256GB SSD & 1TB HDD | Win 10 Pro 64bit - FSX-SE/P3D4
Back to top
 
IP Logged
 
HaroldEH
Full Member
*
Offline



Posts: 6
Joined: May 14th, 2009
Re: 727 ACE and Widescreen Monitors
Reply #2 - Sep 17th, 2011 at 9:10pm
Print Post  
Thanks for the response but the problem is unique to the 727 Captain ACE.  My C130 ACE works fine just like yours - and my display settings are Small as you indicate.
  
Back to top
 
IP Logged
 
Markoz
CS Team
*
Offline



Posts: 12373
Location: Victoria, Australia
Joined: Apr 24th, 2009
Gender: Male
Re: 727 ACE and Widescreen Monitors
Reply #3 - Sep 18th, 2011 at 2:20am
Print Post  
OK. It was just a thought.

Tanya (Captain Sim 2) has just started her 2 weeks holidays and so no-one will be in "the office" until about the 2nd or 3rd of October 2011.So she will probably not respond to your question until then. Sad

Mark
  

Mark Fletcher



PC: i7 10700K @3.8/5.1GHz | 64GB DDR4 3200 | 12GB RTX 4070 Super | 32" LCD Monitor | 1TB SSD & 2x2TB SSD | Win 11 Pro - FSX/FSX-SE/P3D3/P3D4/P3D5/P3D6/MSFS2020
15.6" Gaming Laptop: i7 7700HQ | 32GB DDR4 | 6GB GTX 1060 | 256GB SSD & 1TB HDD | Win 10 Pro 64bit - FSX-SE/P3D4
Back to top
 
IP Logged
 
LOU
Beta Team
*
Offline


727,707,747,757,767=
40years of Boeings

Posts: 1594
Location: Central PA, USA
Joined: Mar 3rd, 2010
Gender: Male
Re: 727 ACE and Widescreen Monitors
Reply #4 - Sep 19th, 2011 at 9:20pm
Print Post  
I don't use ACE for anything and all my planes look just fine at 1920X1080 on a Samsung HD TV using Windows 7 - 64.

Lou
  

Processor: Intel Core i7-4770k @3.5Ghz Memory: 6Gb DDR3 1600mhz Video: NVIDIA GeForce GTX 680 Storage: 256Gb Samsung 840 Pro | 120Gb OCZ Agility 3 | WD Black 640Gb 7200rpm 55" Samsung LED - HDTV for monitor
Back to top
 
IP Logged
 
CoastalDriver
Full Member
*
Offline



Posts: 206
Joined: Sep 14th, 2011
Re: 727 ACE and Widescreen Monitors
Reply #5 - Sep 21st, 2011 at 10:03pm
Print Post  
Nor do I use ACE either, never been able to get the thing to work with any of the Captain Sim stuff in Win 7 working despite the windows and size set up which work fine with everything else.
  
Back to top
 
IP Logged
 
Pinatubo
Senior Member
*
Offline



Posts: 486
Location: Rio de Janeiro Brazil
Joined: Apr 29th, 2010
Gender: Male
Re: 727 ACE and Widescreen Monitors
Reply #6 - Sep 21st, 2011 at 10:47pm
Print Post  
Strange issue. I always use ACE and all my airplanes (including B727) work fine at 1920X1080 resolution on a Samsung SyncMaster P2270 (22") Monitor, using W7 64 bits.

I suggest you to uninstall the add-on, clean all register data [start > regedit.exe (run as administrator) > CaptainSim > 721PRO_FSX], restart PC and install it again.

Or maybe your installer is corrupt.

If so, download it again and try installing from the new one:

Check-in to Your Profile > Select product > Extended Download Service > Get New Links

Hope this help.

Pinatubo.
  

My fleet (CS and from others developers):

L1011; B777-200/F; B777-200/F (LR); MD-11/F;B737-600/700/800/900NG; B767-300/200/F/KC ; B757-300/200/F ; C130 X-perience All-In-One; B707-300/300C; B727-100/200; B737-200/200ADV; WX Radar
Back to top
 
IP Logged
 
HaroldEH
Full Member
*
Offline



Posts: 6
Joined: May 14th, 2009
Re: 727 ACE and Widescreen Monitors
Reply #7 - Oct 4th, 2011 at 11:42pm
Print Post  
To repeat my original post, the specific issue is the Preflight and Tools tab do not work at all. 

The a/c flies and looks just fine albeit unable to change the loadout via ACE.

Pinatubo - thanks for the advice but I bought this in so many pieces and upgrades that I'll wait on the pain of trying to figure out the reinstall as a last ditch effort.

Guess I'm waiting for Tanya.
  
Back to top
 
IP Logged
 
Captain Sim 2
CS Team
*
Offline



Posts: 5564
Joined: Nov 8th, 2005
Re: 727 ACE and Widescreen Monitors
Reply #8 - Oct 5th, 2011 at 8:04pm
Print Post  
The question has been previously answered by our Customer Support.
Please check-in to Your Profile and use Customer Support > Search KB > KB# 5914
  
Back to top
IP Logged
 
HaroldEH
Full Member
*
Offline



Posts: 6
Joined: May 14th, 2009
Re: 727 ACE and Widescreen Monitors
Reply #9 - Oct 7th, 2011 at 1:50am
Print Post  
That KB - "Q: I have wide screen resolution and my ACE screen looks corrupted." 

My screen is not corrupted.  It looks fine.  The Preflight and Tools tab simply do not do anything at all.

Just trying to be clear.  If this fits in with "corrupted" and my symptoms are part of the known issues to be fixed, fine.

Is this an issue that everyone with a wide screen monitor is experiencing or could it just be applicable to those of us who bought this a/c in pieces - external model, ACE, ..., freighter ?
  
Back to top
 
IP Logged
 
HaroldEH
Full Member
*
Offline



Posts: 6
Joined: May 14th, 2009
Re: 727 ACE and Widescreen Monitors
Reply #10 - Oct 22nd, 2011 at 4:39pm
Print Post  
Looking in my 727-100 aircraft.cfg, below is all I have for station names and loads:

station_load.0 =170, 49, -2, 0, Captain
station_load.1 =170, 49, 2, 0, First Officer
station_load.2 =170, 46, 0, 0, Flight Engineer

station_name.0 = "Captain"
station_name.1 = "First Officer"
station_name.2 = "Flight Engineer"


Would appreciate if someone would post these sections from their cfg file.  If I can't get the ACE to populate, then maybe I can manually do it.

Thanks.
  
Back to top
 
IP Logged
 
Markoz
CS Team
*
Offline



Posts: 12373
Location: Victoria, Australia
Joined: Apr 24th, 2009
Gender: Male
Re: 727 ACE and Widescreen Monitors
Reply #11 - Oct 22nd, 2011 at 5:01pm
Print Post  
Hi HaroldEH

Try these ones for the 727-100:

max_number_of_stations =139

station_load.0 =170, 49, -2, 0, Captain
station_load.1 =170, 49, 2, 0, First Officer
station_load.2 =170, 46, 0, 0, Flight Engineer

station_name.0 = "Captain"
station_name.1 = "First Officer"
station_name.2 = "Flight Engineer"

;Moments of Inertia
empty_weight_pitch_MOI   = 1600655
empty_weight_roll_MOI    =  588050
empty_weight_yaw_MOI     = 2148751
empty_weight_coupled_MOI = 0
unit_weight.1=180
unit_weight.2=540
station_load.3=200, 38, 5, 0, Passenger
station_load.4=200, 38, 3, 0, Passenger
station_load.5=200, 38, 2, 0, Passenger
station_load.6=200, 35, 2, 0, Passenger
station_load.7=200, 35, 3, 0, Passenger
station_load.8=200, 35, 5, 0, Passenger
station_load.9=200, 31, 2, 0, Passenger
station_load.10=200, 31, 3, 0, Passenger
station_load.11=200, 31, 5, 0, Passenger
station_load.12=200, 28, 2, 0, Passenger
station_load.13=200, 28, 3, 0, Passenger
station_load.14=200, 28, 5, 0, Passenger
station_load.15=200, 25, 2, 0, Passenger
station_load.16=200, 25, 3, 0, Passenger
station_load.17=200, 25, 5, 0, Passenger
station_load.18=200, 22, 2, 0, Passenger
station_load.19=200, 22, 3, 0, Passenger
station_load.20=200, 22, 5, 0, Passenger
station_load.21=200, 19, 2, 0, Passenger
station_load.22=200, 19, 3, 0, Passenger
station_load.23=200, 19, 5, 0, Passenger
station_load.24=200, 15, 2, 0, Passenger
station_load.25=200, 15, 3, 0, Passenger
station_load.26=200, 15, 5, 0, Passenger
station_load.27=200, 8, 2, 0, Passenger
station_load.28=200, 8, 3, 0, Passenger
station_load.29=200, 8, 5, 0, Passenger
station_load.30=200, 5, 2, 0, Passenger
station_load.31=200, 5, 3, 0, Passenger
station_load.32=200, 5, 5, 0, Passenger
station_load.33=200, 2, 2, 0, Passenger
station_load.34=200, 0, 2, 0, Passenger
station_load.35=200, -3, 2, 0, Passenger
station_load.36=200, -3, 3, 0, Passenger
station_load.37=200, -3, 5, 0, Passenger
station_load.38=200, 0, 5, 0, Passenger
station_load.39=200, 0, 3, 0, Passenger
station_load.40=200, 2, 3, 0, Passenger
station_load.41=200, 2, 5, 0, Passenger
station_load.42=200, -7, 2, 0, Passenger
station_load.43=200, -7, 3, 0, Passenger
station_load.44=200, -7, 5, 0, Passenger
station_load.45=200, -10, 2, 0, Passenger
station_load.46=200, -10, 3, 0, Passenger
station_load.47=200, -10, 5, 0, Passenger
station_load.48=200, -13, 2, 0, Passenger
station_load.49=200, -13, 3, 0, Passenger
station_load.50=200, -13, 5, 0, Passenger
station_load.51=200, -17, 2, 0, Passenger
station_load.52=200, -20, 2, 0, Passenger
station_load.53=200, -23, 2, 0, Passenger
station_load.54=200, -23, 3, 0, Passenger
station_load.55=200, -23, 5, 0, Passenger
station_load.56=200, -20, 5, 0, Passenger
station_load.57=200, -20, 3, 0, Passenger
station_load.58=200, -17, 3, 0, Passenger
station_load.59=200, -17, 5, 0, Passenger
station_load.60=200, -27, 2, 0, Passenger
station_load.61=200, -27, 3, 0, Passenger
station_load.62=200, -27, 5, 0, Passenger
station_load.63=200, -30, 2, 0, Passenger
station_load.64=200, -30, 3, 0, Passenger
station_load.65=200, -30, 5, 0, Passenger
station_load.66=200, 38, -2, 0, Passenger
station_load.67=200, 38, -3, 0, Passenger
station_load.68=200, 38, -5, 0, Passenger
station_load.69=200, 35, -5, 0, Passenger
station_load.70=200, 35, -3, 0, Passenger
station_load.71=200, 35, -2, 0, Passenger
station_load.72=200, 31, -5, 0, Passenger
station_load.73=200, 31, -3, 0, Passenger
station_load.74=200, 31, -2, 0, Passenger
station_load.75=200, 28, -5, 0, Passenger
station_load.76=200, 28, -3, 0, Passenger
station_load.77=200, 28, -2, 0, Passenger
station_load.78=200, 25, -5, 0, Passenger
station_load.79=200, 25, -3, 0, Passenger
station_load.80=200, 25, -2, 0, Passenger
station_load.81=200, 22, -5, 0, Passenger
station_load.82=200, 22, -3, 0, Passenger
station_load.83=200, 22, -2, 0, Passenger
station_load.84=200, 19, -5, 0, Passenger
station_load.85=200, 19, -3, 0, Passenger
station_load.86=200, 19, -2, 0, Passenger
station_load.87=200, 15, -5, 0, Passenger
station_load.88=200, 15, -3, 0, Passenger
station_load.89=200, 15, -2, 0, Passenger
station_load.90=200, 8, -5, 0, Passenger
station_load.91=200, 8, -3, 0, Passenger
station_load.92=200, 8, -2, 0, Passenger
station_load.93=200, 5, -5, 0, Passenger
station_load.94=200, 5, -3, 0, Passenger
station_load.95=200, 5, -2, 0, Passenger
station_load.96=200, 2, -5, 0, Passenger
station_load.97=200, 0, -5, 0, Passenger
station_load.98=200, -3, -5, 0, Passenger
station_load.99=200, -3, -3, 0, Passenger
station_load.100=200, -3, -2, 0, Passenger
station_load.101=200, 0, -2, 0, Passenger
station_load.102=200, 0, -3, 0, Passenger
station_load.103=200, 2, -3, 0, Passenger
station_load.104=200, 2, -2, 0, Passenger
station_load.105=200, -7, -5, 0, Passenger
station_load.106=200, -7, -3, 0, Passenger
station_load.107=200, -7, -2, 0, Passenger
station_load.108=200, -10, -5, 0, Passenger
station_load.109=200, -10, -3, 0, Passenger
station_load.110=200, -10, -2, 0, Passenger
station_load.111=200, -13, -5, 0, Passenger
station_load.112=200, -13, -3, 0, Passenger
station_load.113=200, -13, -2, 0, Passenger
station_load.114=200, -17, -5, 0, Passenger
station_load.115=200, -20, -5, 0, Passenger
station_load.116=200, -23, -5, 0, Passenger
station_load.117=200, -23, -3, 0, Passenger
station_load.118=200, -23, -2, 0, Passenger
station_load.119=200, -20, -2, 0, Passenger
station_load.120=200, -20, -3, 0, Passenger
station_load.121=200, -17, -3, 0, Passenger
station_load.122=200, -17, -2, 0, Passenger
station_load.123=200, -27, -5, 0, Passenger
station_load.124=200, -27, -3, 0, Passenger
station_load.125=200, -27, -2, 0, Passenger
station_load.126=200, -30, -5, 0, Passenger
station_load.127=200, -30, -3, 0, Passenger
station_load.128=540, 29, 0, -2, Container
station_load.129=540, 23, 0, -2, Container
station_load.130=540, 35, 0, -2, Container
station_load.131=540, 40, 0, -2, Container
station_load.132=540, 46, 0, -2, Container
station_load.133=540, -37, 0, -2, Container
station_load.134=540, -29, 0, -2, Container
station_load.135=540, -22, 0, -2, Container
station_load.136=540, -14, 0, -2, Container
station_load.137=540, -45, 0, -2, Container
  

Mark Fletcher



PC: i7 10700K @3.8/5.1GHz | 64GB DDR4 3200 | 12GB RTX 4070 Super | 32" LCD Monitor | 1TB SSD & 2x2TB SSD | Win 11 Pro - FSX/FSX-SE/P3D3/P3D4/P3D5/P3D6/MSFS2020
15.6" Gaming Laptop: i7 7700HQ | 32GB DDR4 | 6GB GTX 1060 | 256GB SSD & 1TB HDD | Win 10 Pro 64bit - FSX-SE/P3D4
Back to top
 
IP Logged
 
Markoz
CS Team
*
Offline



Posts: 12373
Location: Victoria, Australia
Joined: Apr 24th, 2009
Gender: Male
Re: 727 ACE and Widescreen Monitors
Reply #12 - Oct 22nd, 2011 at 5:02pm
Print Post  
727-200

max_number_of_stations =169

station_load.0 =170, 59, -2, 0, Captain
station_load.1 =170, 59, 2, 0, First Officer
station_load.2 =170, 56, 0, 0, Flight Engineer

station_name.0 = "Captain"
station_name.1 = "First Officer"
station_name.2 = "Flight Engineer"

;Moments of Inertia
empty_weight_pitch_MOI   = 1600655
empty_weight_roll_MOI    =  588050
empty_weight_yaw_MOI     = 2148751
empty_weight_coupled_MOI = 0
unit_weight.1=180
unit_weight.2=770
station_load.3=180, 46, 5, 3, Passenger
station_load.4=180, 43, 5, 3, Passenger
station_load.5=180, 40, 5, 3, Passenger
station_load.6=180, 37, 5, 3, Passenger
station_load.7=180, 34, 5, 3, Passenger
station_load.8=180, 31, 5, 3, Passenger
station_load.9=180, 27, 5, 3, Passenger
station_load.10=180, 15, 5, 3, Passenger
station_load.11=180, 24, 5, 3, Passenger
station_load.12=180, 21, 5, 3, Passenger
station_load.13=180, 18, 5, 3, Passenger
station_load.14=180, 12, 5, 3, Passenger
station_load.15=180, 9, 5, 3, Passenger
station_load.16=180, 6, 5, 3, Passenger
station_load.17=180, -3, 5, 3, Passenger
station_load.18=180, -15, 5, 3, Passenger
station_load.19=180, 3, 5, 3, Passenger
station_load.20=180, 0, 5, 3, Passenger
station_load.21=180, -12, 5, 3, Passenger
station_load.22=180, -6, 5, 3, Passenger
station_load.23=180, -9, 5, 3, Passenger
station_load.24=180, -21, 5, 3, Passenger
station_load.25=180, -18, 5, 3, Passenger
station_load.26=180, -24, 5, 3, Passenger
station_load.27=180, 46, 4, 3, Passenger
station_load.28=180, 40, 4, 3, Passenger
station_load.29=180, 43, 4, 3, Passenger
station_load.30=180, 31, 4, 3, Passenger
station_load.31=180, 34, 4, 3, Passenger
station_load.32=180, 37, 4, 3, Passenger
station_load.33=180, 21, 4, 3, Passenger
station_load.34=180, 12, 4, 3, Passenger
station_load.35=180, 9, 4, 3, Passenger
station_load.36=180, 3, 4, 3, Passenger
station_load.37=180, 6, 4, 3, Passenger
station_load.38=180, 18, 4, 3, Passenger
station_load.39=180, 15, 4, 3, Passenger
station_load.40=180, 27, 4, 3, Passenger
station_load.41=180, 24, 4, 3, Passenger
station_load.42=180, -6, 4, 3, Passenger
station_load.43=180, -3, 4, 3, Passenger
station_load.44=180, 0, 4, 3, Passenger
station_load.45=180, -15, 4, 3, Passenger
station_load.46=180, -12, 4, 3, Passenger
station_load.47=180, -9, 4, 3, Passenger
station_load.48=180, -21, 4, 3, Passenger
station_load.49=180, -18, 4, 3, Passenger
station_load.50=180, -24, 4, 3, Passenger
station_load.51=180, 46, 2, 3, Passenger
station_load.52=180, 31, 2, 3, Passenger
station_load.53=180, 27, 2, 3, Passenger
station_load.54=180, 21, 2, 3, Passenger
station_load.55=180, 24, 2, 3, Passenger
station_load.56=180, 34, 2, 3, Passenger
station_load.57=180, 37, 2, 3, Passenger
station_load.58=180, 43, 2, 3, Passenger
station_load.59=180, 40, 2, 3, Passenger
station_load.60=180, 15, 2, 3, Passenger
station_load.61=180, 12, 2, 3, Passenger
station_load.62=180, 18, 2, 3, Passenger
station_load.63=180, 6, 2, 3, Passenger
station_load.64=180, 3, 2, 3, Passenger
station_load.65=180, 9, 2, 3, Passenger
station_load.66=180, -3, 2, 3, Passenger
station_load.67=180, -6, 2, 3, Passenger
station_load.68=180, 0, 2, 3, Passenger
station_load.69=180, -12, 2, 3, Passenger
station_load.70=180, -18, 2, 3, Passenger
station_load.71=180, -21, 2, 3, Passenger
station_load.72=180, -15, 2, 3, Passenger
station_load.73=180, -9, 2, 3, Passenger
station_load.74=180, -24, 2, 3, Passenger
station_load.75=180, 46, -2, 3, Passenger
station_load.76=180, 40, -2, 3, Passenger
station_load.77=180, 37, -2, 3, Passenger
station_load.78=180, 31, -2, 3, Passenger
station_load.79=180, 43, -2, 3, Passenger
station_load.80=180, 34, -2, 3, Passenger
station_load.81=180, 15, -2, 3, Passenger
station_load.82=180, 24, -2, 3, Passenger
station_load.83=180, 18, -2, 3, Passenger
station_load.84=180, -3, -2, 3, Passenger
station_load.85=180, 9, -2, 3, Passenger
station_load.86=180, 3, -2, 3, Passenger
station_load.87=180, -15, -2, 3, Passenger
station_load.88=180, 27, -2, 3, Passenger
station_load.89=180, 21, -2, 3, Passenger
station_load.90=180, 0, -2, 3, Passenger
station_load.91=180, 6, -2, 3, Passenger
station_load.92=180, 12, -2, 3, Passenger
station_load.93=180, -12, -2, 3, Passenger
station_load.94=180, -6, -2, 3, Passenger
station_load.95=180, -9, -2, 3, Passenger
station_load.96=180, -18, -2, 3, Passenger
station_load.97=180, -21, -2, 3, Passenger
station_load.98=180, -24, -2, 3, Passenger
station_load.99=180, 46, -4, 3, Passenger
station_load.100=180, 40, -4, 3, Passenger
station_load.101=180, 43, -4, 3, Passenger
station_load.102=180, 31, -4, 3, Passenger
station_load.103=180, 34, -4, 3, Passenger
station_load.104=180, 37, -4, 3, Passenger
station_load.105=180, 24, -4, 3, Passenger
station_load.106=180, 27, -4, 3, Passenger
station_load.107=180, 21, -4, 3, Passenger
station_load.108=180, 18, -4, 3, Passenger
station_load.109=180, 6, -4, 3, Passenger
station_load.110=180, -6, -4, 3, Passenger
station_load.111=180, -3, -4, 3, Passenger
station_load.112=180, 0, -4, 3, Passenger
station_load.113=180, 9, -4, 3, Passenger
station_load.114=180, 3, -4, 3, Passenger
station_load.115=180, 15, -4, 3, Passenger
station_load.116=180, 12, -4, 3, Passenger
station_load.117=180, -15, -4, 3, Passenger
station_load.118=180, -12, -4, 3, Passenger
station_load.119=180, -9, -4, 3, Passenger
station_load.120=180, -21, -4, 3, Passenger
station_load.121=180, -18, -4, 3, Passenger
station_load.122=180, -24, -4, 3, Passenger
station_load.123=180, 46, -5, 3, Passenger
station_load.124=180, 40, -5, 3, Passenger
station_load.125=180, -21, -5, 3, Passenger
station_load.126=180, 37, -5, 3, Passenger
station_load.127=180, 24, -5, 3, Passenger
station_load.128=180, 21, -5, 3, Passenger
station_load.129=180, 18, -5, 3, Passenger
station_load.130=180, 15, -5, 3, Passenger
station_load.131=180, 31, -5, 3, Passenger
station_load.132=180, 27, -5, 3, Passenger
station_load.133=180, 43, -5, 3, Passenger
station_load.134=180, 34, -5, 3, Passenger
station_load.135=180, 6, -5, 3, Passenger
station_load.136=180, 12, -5, 3, Passenger
station_load.137=180, 9, -5, 3, Passenger
station_load.138=180, -3, -5, 3, Passenger
station_load.139=180, 3, -5, 3, Passenger
station_load.140=180, 0, -5, 3, Passenger
  

Mark Fletcher



PC: i7 10700K @3.8/5.1GHz | 64GB DDR4 3200 | 12GB RTX 4070 Super | 32" LCD Monitor | 1TB SSD & 2x2TB SSD | Win 11 Pro - FSX/FSX-SE/P3D3/P3D4/P3D5/P3D6/MSFS2020
15.6" Gaming Laptop: i7 7700HQ | 32GB DDR4 | 6GB GTX 1060 | 256GB SSD & 1TB HDD | Win 10 Pro 64bit - FSX-SE/P3D4
Back to top
 
IP Logged
 
Markoz
CS Team
*
Offline



Posts: 12373
Location: Victoria, Australia
Joined: Apr 24th, 2009
Gender: Male
Re: 727 ACE and Widescreen Monitors
Reply #13 - Oct 22nd, 2011 at 5:06pm
Print Post  
727-200 Continued:

station_load.141=180, -12, -5, 3, Passenger
station_load.142=180, -6, -5, 3, Passenger
station_load.143=180, -9, -5, 3, Passenger
station_load.144=180, -15, -5, 3, Passenger
station_load.145=180, -18, -5, 3, Passenger
station_load.146=180, -24, -5, 3, Passenger
station_load.147=180, -30, -2, 3, Passenger
station_load.148=180, -30, -3, 3, Passenger
station_load.149=180, -30, -5, 3, Passenger
station_load.150=180, -33, -2, 3, Passenger
station_load.151=180, -33, -3, 3, Passenger
station_load.152=180, -33, -5, 3, Passenger
station_load.153=180, -30, 5, 3, Passenger
station_load.154=180, -30, 4, 3, Passenger
station_load.155=180, -30, 2, 3, Passenger
station_load.156=180, -33, 5, 3, Passenger
station_load.157=180, -33, 4, 3, Passenger
station_load.158=770, 24, 0, -2, Container
station_load.159=770, 32, 0, -2, Container
station_load.160=770, 40, 0, -2, Container
station_load.161=770, 47, 0, -2, Container
station_load.162=770, 55, 0, -2, Container
station_load.163=770, -30, 0, -2, Container
station_load.164=770, -24, 0, -2, Container
station_load.165=770, -19, 0, -2, Container
station_load.166=770, -13, 0, -2, Container
station_load.167=770, -36, 0, -2, Container

Thats it. Sorry to spread it over three posts but 7000 characters gets filled up quickly when pasting that stuff in here.

I hope this helps out enough. At least for now.

Both sets fill ALL passenger stations and ALL cargo station for each model. And with those numbers you might be close or slightly over MTOW. So you might need to change the cargo stations slightly.

Mark
  

Mark Fletcher



PC: i7 10700K @3.8/5.1GHz | 64GB DDR4 3200 | 12GB RTX 4070 Super | 32" LCD Monitor | 1TB SSD & 2x2TB SSD | Win 11 Pro - FSX/FSX-SE/P3D3/P3D4/P3D5/P3D6/MSFS2020
15.6" Gaming Laptop: i7 7700HQ | 32GB DDR4 | 6GB GTX 1060 | 256GB SSD & 1TB HDD | Win 10 Pro 64bit - FSX-SE/P3D4
Back to top
 
IP Logged
 
HaroldEH
Full Member
*
Offline



Posts: 6
Joined: May 14th, 2009
Re: 727 ACE and Widescreen Monitors
Reply #14 - Oct 22nd, 2011 at 9:24pm
Print Post  
Thanks, Mark.  That works great.  Now I'm not stuck flying an empty 727.
  
Back to top
 
IP Logged
 
Page Index Toggle Pages: [1] 2 
Send TopicPrint
 
  « Board Index ‹ Board  ^Top