CAPTAIN SIM FORUM
757 Captain >> 757 version 4.x (FSX ONLY) >> 757 FMC - please help
https://www.captainsim.org/forum/csf.pl?num=1370447102

Message started by Terblanche on Jun 5th, 2013 at 3:45pm

Title: Re: 757 FMC - please help
Post by Markoz on Sep 17th, 2013 at 2:43am

Riccardo wrote on Sep 16th, 2013 at 10:16pm:
Hi guys is there a way to pop up FMC using VC? I can't do it, only works with ND and HSI, but not with FMC, any shortcut maybe?

thanks a lot,
Riccardo

I did it by editing the panel.cfg and added two lines. One for the VC CDU/FMC and the other for the 2D CDU/FMC popup.

This one is for the CDU/FMC. Left mouse clicking on the CDU Display (and only on the display area) will CLOSE the 2D CDU/FMC.
[Window06]
Background_color=16,16,16
size_mm=360,750
window_pos=0.775,0.07
visible=0
zorder=85
ident=12105
gauge00=Captain_Sim.b757.fms!cdu,   0,  0, 360, 750
gauge01=Captain_Sim.b757!left_cdu, 40, 44, 275, 285


And this one fo the in the VC CDU/FMC. Left mouse clicking on the CDU Display (and only on the display area) will OPEN the 2D CDU/FMC.
[VCockpit02]
file_1024=FPSP.bmp
size_mm=1024,1024
pixel_size=1024,1024
texture=$FPSP
background_color=0,0,0
gauge00=Captain_Sim.b757!LP_S002A,  0,   0, 30, 13
gauge01=Captain_Sim.b757!LP_S002B, 50,   0, 30, 13
gauge02=Captain_Sim.b757!LP_S002C,  0,  50, 30, 13
gauge03=Captain_Sim.b757!LP_S002D, 50,  50, 30, 13
gauge04=Captain_Sim.b757!LP_S002E,  0, 100, 30, 13
gauge05=Captain_Sim.b757!LP_S002F, 50, 100, 30, 13
gauge06=Captain_Sim.b757!LP_S002G,  0, 150, 30, 13
gauge07=Captain_Sim.b757!LP_S002H, 50, 150, 30, 13
gauge08=Captain_Sim.b757!LP_S003, 99, 0, 149, 145
gauge09=Captain_Sim.b757!LP_S004, 99, 150, 121, 145
gauge10=Captain_Sim.b757.adi!Main, 250, 0, 220, 170
gauge11=Captain_Sim.b757!LP_S009,  500,  0,  85, 21
gauge12=Captain_Sim.b757!LP_S009B, 500, 50,  85, 21
gauge13=Captain_Sim.b757!LP_S010, 501, 100, 127, 125
gauge14=Captain_Sim.b757!LP_S013, 501, 250, 127, 125
gauge15=Captain_Sim.b757!LP_S016, 495, 396, 139, 138
gauge16=Captain_Sim.b757!LP_S018_A, 599,  0, 54, 24
gauge17=Captain_Sim.b757!LP_S018_B, 599, 49, 53, 23
gauge18=Captain_Sim.b757!LP_S018_C, 651,  0, 54, 24
gauge19=Captain_Sim.b757!LP_S019_A, 250, 650,  33, 16
gauge20=Captain_Sim.b757!LP_S019_B, 250, 700,  33, 16
gauge21=Captain_Sim.b757!LP_S020, 650, 149, 54, 22
gauge22=Captain_Sim.b757!LP_S021, 696,  0, 158, 132
gauge23=Captain_Sim.b757!LP_S024, 849,   0, 133, 133
gauge24=Captain_Sim.b757!LP_S010B, 851, 149, 128, 126
gauge27=Captain_Sim.b757.tab!CP_S002_A,  50, 400, 52, 22
gauge28=Captain_Sim.b757.tab!CP_S002_B, 150, 400, 52, 22
gauge29=Captain_Sim.b757.tab!CP_S002_C,  50, 450, 52, 22
gauge30=Captain_Sim.b757.tab!CP_S002_D, 150, 450, 52, 21
gauge31=Captain_Sim.b757.tab!CP_S002_E,   0, 500, 52, 21
gauge32=Captain_Sim.b757.tab!CP_S002_F, 100, 500, 52, 22
gauge33=Captain_Sim.b757.tab!CP_S002_G, 200, 500, 52, 22
gauge34=Captain_Sim.b757.tab!CP_S002_H,   0, 550, 52, 21
gauge35=Captain_Sim.b757.tab!CP_S002_I, 100, 550, 52, 21
gauge36=Captain_Sim.b757.tab!CP_S002_J, 200, 550, 52, 22
gauge37=Captain_Sim.b757.tab!CP_S002_K,   0, 600, 52, 21
gauge38=Captain_Sim.b757.tab!CP_S002_L, 100, 600, 52, 22
gauge39=Captain_Sim.b757!CP_S003, 250, 445, 136, 100
gauge40=Captain_Sim.b757.tab!CP_S004_A, 250, 550, 52, 21
gauge41=Captain_Sim.b757.tab!CP_S004_B, 350, 550, 52, 21
gauge42=Captain_Sim.b757.tab!CP_S004_C, 250, 600, 52, 21
gauge43=Captain_Sim.b757.eicas1!Main, 650, 400, 244, 235
gauge44=Captain_Sim.b757.eicas2!Main, 400, 600, 245, 235
gauge45=Captain_Sim.b757.tab!CP_S009_A, 500, 550, 50, 22
gauge46=Captain_Sim.b757.tab!CP_S009_B, 550, 550, 50, 22
gauge47=Captain_Sim.b757!CP_S010, 401, 500, 74, 73
gauge48=Captain_Sim.b757.tab!CP_S012A,  301, 650, 31, 14
gauge49=Captain_Sim.b757.tab!CP_S012C,  302, 700, 31, 14
gauge50=Captain_Sim.b757.tab!CP_S012B,  350, 650, 31, 14
gauge51=Captain_Sim.b757.tab!CP_S012D,  350, 700, 31, 14
gauge52=Captain_Sim.b757.tab!CP_S013_B, 650, 350, 52, 22
gauge53=Captain_Sim.b757.tab!CP_S013_C, 650, 200, 22, 52
gauge54=Captain_Sim.b757.tab!CP_S014_A, 700, 200, 50, 22
gauge55=Captain_Sim.b757.tab!CP_S014_B, 701, 250, 50, 22
gauge56=Captain_Sim.b757.tab!CP_S014_C, 751, 250, 50, 22
gauge57=Captain_Sim.b757.tab!CP_S015,   800, 150, 22, 52
gauge58=Captain_Sim.b757!RP_S001,  0, 849, 77, 77
gauge59=Captain_Sim.b757!CP_S020,  0, 649, 110, 63
gauge60=Captain_Sim.b757.fms!hsi, 250, 200, 225, 245
gauge61=Captain_Sim.b757!PF_S001_Engine_Sw,  0, 200, 35, 35
gauge62=Captain_Sim.b757!PF_S002_Status_Sw,  50, 200, 35, 35
gauge63=Captain_Sim.b757.fms!cdu, 650, 650,239,374
gauge64=Captain_Sim.b757.tab!CP_S020A,   300, 900, 21, 20
gauge65=Captain_Sim.b757.tab!CP_TMCPanel_sw2,   350, 900, 21, 20
gauge66=Captain_Sim.b757.tab!CP_TMCPanel_sw3,   400, 900, 21, 20
gauge67=Captain_Sim.b757.tab!CP_TMCPanel_sw4,   450, 900, 21, 20
gauge68=Captain_Sim.b757.tab!CP_TMCPanel_sw5,   300, 950, 21, 20
gauge69=Captain_Sim.b757.tab!CP_TMCPanel_sw6,   350, 950, 21, 20
gauge70=Captain_Sim.b757!LP_S009C, 500, 25, 22, 22
gauge71=Captain_Sim.b757!LP_S009D, 500, 75, 22, 22
gauge72=Captain_Sim.b757!lp_altlamp, 900, 300, 50, 50
gauge73=Captain_Sim.b757!left_cdu, 675,670,187,145


If you have the 757-300 and Freighter Expansion Models, the changes are as follows:

2D CDU/FMC:
[Window06]
Background_color=16,16,16
size_mm=360,750
window_pos=0.775,0.07
visible=0
zorder=85
ident=12105
gauge00=..\..\CS_B757-200\panel\Captain_Sim.b757.fms!cdu, 0,  0, 360,750
gauge01=..\..\CS_B757-200\panel\Captain_Sim.b757!left_cdu, 40, 44, 275, 285


VC CDU\FMC:
[VCockpit02]
file_1024=..\..\CS_B757-200\panel\FPSP.bmp
size_mm=1024,1024
pixel_size=1024,1024
texture=$FPSP
background_color=0,0,0
gauge00=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002A,  0,   0, 30, 13
gauge01=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002B, 50,   0, 30, 13
gauge02=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002C,  0,  50, 30, 13
gauge03=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002D, 50,  50, 30, 13
gauge04=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002E,  0, 100, 30, 13
gauge05=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002F, 50, 100, 30, 13
gauge06=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002G,  0, 150, 30, 13
gauge07=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002H, 50, 150, 30, 13
gauge08=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S003, 99, 0, 149, 145
gauge09=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S004, 99, 150, 121, 145
gauge10=..\..\CS_B757-200\panel\Captain_Sim.b757.adi!Main, 250, 0, 220, 170
gauge11=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S009,  500,  0,  85, 21
gauge12=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S009B, 500, 50,  85, 21
gauge13=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S010, 501, 100, 127, 125
gauge14=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S013, 501, 250, 127, 125
gauge15=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S016, 495, 396, 139, 138
gauge16=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S018_A, 599,  0, 54, 24
gauge17=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S018_B, 599, 49, 53, 23
gauge18=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S018_C, 651,  0, 54, 24
gauge19=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S019_A, 250, 650,  33, 16
gauge20=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S019_B, 250, 700,  33, 16
gauge21=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S020, 650, 149, 54, 22
gauge22=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S021, 696,  0, 158, 132
gauge23=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S024, 849,   0, 133, 133
gauge24=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S010B, 851, 149, 128, 126
gauge27=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_A,  50, 400, 52, 22
gauge28=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_B, 150, 400, 52, 22
gauge29=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_C,  50, 450, 52, 22
gauge30=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_D, 150, 450, 52, 21
gauge31=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_E,   0, 500, 52, 21
gauge32=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_F, 100, 500, 52, 22
gauge33=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_G, 200, 500, 52, 22
gauge34=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_H,   0, 550, 52, 21
gauge35=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_I, 100, 550, 52, 21
gauge36=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_J, 200, 550, 52, 22
gauge37=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_K,   0, 600, 52, 21
gauge38=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_L, 100, 600, 52, 22
gauge39=..\..\CS_B757-200\panel\Captain_Sim.b757!CP_S003, 250, 445, 136, 100
gauge40=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S004_A, 250, 550, 52, 21
gauge41=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S004_B, 350, 550, 52, 21
gauge42=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S004_C, 250, 600, 52, 21
gauge43=..\..\CS_B757-200\panel\Captain_Sim.b757.eicas1!Main, 650, 400, 244, 235
gauge44=..\..\CS_B757-200\panel\Captain_Sim.b757.eicas2!Main, 400, 600, 245, 235
gauge45=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S009_A, 500, 550, 50, 22
gauge46=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S009_B, 550, 550, 50, 22
gauge47=..\..\CS_B757-200\panel\Captain_Sim.b757!CP_S010, 401, 500, 74, 73
gauge48=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S012A,  301, 650, 31, 14
gauge49=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S012C,  302, 700, 31, 14
gauge50=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S012B,  350, 650, 31, 14
gauge51=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S012D,  350, 700, 31, 14
gauge52=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S013_B, 650, 350, 52, 22
gauge53=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S013_C, 650, 200, 22, 52
gauge54=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S014_A, 700, 200, 50, 22
gauge55=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S014_B, 701, 250, 50, 22
gauge56=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S014_C, 751, 250, 50, 22
gauge57=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S015,   800, 150, 22, 52
gauge58=..\..\CS_B757-200\panel\Captain_Sim.b757!RP_S001,  0, 849, 77, 77
gauge59=..\..\CS_B757-200\panel\Captain_Sim.b757!CP_S020,  0, 649, 110, 63
gauge60=..\..\CS_B757-200\panel\Captain_Sim.b757.fms!hsi, 250, 200, 225, 245
gauge61=..\..\CS_B757-200\panel\Captain_Sim.b757!PF_S001_Engine_Sw,  0, 200, 35, 35
gauge62=..\..\CS_B757-200\panel\Captain_Sim.b757!PF_S002_Status_Sw,  50, 200, 35, 35
gauge63=..\..\CS_B757-200\panel\Captain_Sim.b757.fms!cdu, 650, 650,239,374
gauge64=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S020A,   300, 900, 21, 20
gauge65=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_TMCPanel_sw2,   350, 900, 21, 20
gauge66=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_TMCPanel_sw3,   400, 900, 21, 20
gauge67=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_TMCPanel_sw4,   450, 900, 21, 20
gauge68=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_TMCPanel_sw5,   300, 950, 21, 20
gauge69=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_TMCPanel_sw6,   350, 950, 21, 20
gauge70=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S009C, 500, 25, 22, 22
gauge71=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S009D, 500, 75, 22, 22
gauge72=..\..\CS_B757-200\panel\Captain_Sim.b757!lp_altlamp, 900, 300, 50, 50
gauge73=..\..\CS_B757-200\panel\Captain_Sim.b757!left_cdu, 675,670,187,145

CAPTAIN SIM FORUM » Powered by YaBB 2.6.0!
YaBB Forum Software © 2000-2024. All Rights Reserved.