CAPTAIN SIM FORUM
757 Captain >> 757 version 4.x (FSX ONLY) >> 757 FMC - please help
https://www.captainsim.org/forum/csf.pl?num=1370447102

Message started by Terblanche on Jun 5th, 2013 at 3:45pm

Title: 757 FMC - please help
Post by Terblanche on Jun 5th, 2013 at 3:45pm
I tried to read through the posts but could not find an answer:
It really makes me tired when you fly a 2 hour flight just to arrive at your destination and FMC ...
  • gives you the RWY (sel) and STAR (sel) but nothing on the ND or in FltPln screen
  • you desperately try to enter ILS Freq manually while approaching at 240knts
  • and nothing happens and you have to fly manually with almost NO VC lighting down on a runway with a huge cockUP in the cockPIT because the FMC is having Jack Daniels in the galley

It's not the first time that an approach is a mess because of a FMC that does not function properly.
  • yes I have the latest AIRAC installed
  • yes I know how to setup / program the FMC (have thousands of hours in the PeMDeeGee 738 and 744 with similar setups)

    Could someone please help me out here because I would love to get this going and fly without wondering 'if' the same thing will happen.

    Try land and LFSB (Basel) Rwy15 ILS via ALTIK and tell me if your FMC's (SEL) RWY and STAR work and shows in ND and in FlightPlan list on FMC?  :-/

    Regards
    T

Title: Re: 757 FMC - please help
Post by Markoz on Jun 5th, 2013 at 5:59pm
Take a look at these two posts that I did for the Captain Sim 767.

Fix for missing T/D in CDU/FMS

Fix for missing end of route.

They apply to 757 as well.

Title: Re: 757 FMC - please help
Post by Terblanche on Jun 5th, 2013 at 8:43pm
Thank you Mark ... I'll give it a try  :-/
If you only select the RWY does it still have ILS available in NAV pad or do you have to enter the freq manually?
Regards
Terblanche

Title: Re: 757 FMC - please help
Post by Terblanche on Jun 5th, 2013 at 11:14pm
THIS IS A JOKE!
Did a flight from EGNM/EDDL. I use a wonderful iPad App AirRoutes for ALL my aircraft using AIRAC ... I followed your steps 1 by 1 - got it to work around the RWY instead of ILS but had to step down through all Nav Points one by one with speed and ALT restriction and still it gave me 'discrepancies'
I will park this aerie into a permanent hanger until version 5 is out. Maybe then it will be flyable yet alone enjoyable.

Title: Re: 757 FMC - please help
Post by Markoz on Jun 6th, 2013 at 1:24am

Terblanche wrote on Jun 5th, 2013 at 11:14pm:
I followed your steps 1 by 1 - got it to work around the RWY instead of ILS but had to step down through all Nav Points one by one with speed and ALT restriction and still it gave me 'discrepancies'
I'm not sure what you mean by this, but when you add the waypoints with their speed and/or altitude constraints (I use SimPlates X Ultra to get this info), it should obey them unless you were still missing the T/D. It's unfortunate that sometimes you need to try it a few times, or vary the time to wait before pressing LSK 6L ( <Erase ), before the T/D will stay.

Title: Re: 757 FMC - please help
Post by Terblanche on Jun 6th, 2013 at 9:50am
My impression is that this 'program' do not read the AIRAC database files correctly and if they do, then it is as you said - you have to wait or 'double up' and ERASE without ENTER - or in most cases nothing happens at all and you run out of patience  ::)
Thank you for your help Mark but I'll wait and see if v5 will fix all of this.

Title: Re: 757 FMC - please help
Post by DAL191 on Jun 6th, 2013 at 2:44pm

Terblanche wrote on Jun 5th, 2013 at 11:14pm:
I will park this aerie into a permanent hanger until version 5 is out. Maybe then it will be flyable yet alone enjoyable.


It could be a long fruitless wait. Version 4.6 was supposed to correct the issues in Version 4.4. Do you think Version 5.0 is going to be any different? You better learn to fly it the was it is.

Michael Cubine

Title: Re: 757 FMC - please help
Post by Markoz on Jun 7th, 2013 at 12:40am
I am hoping that this problem gets fixed in the 777, so that it can then be fixed for the 757 and 767 - Before they are both redone as completely new products (757 v5.0 and 767 v2.0).

Title: Re: 757 FMC - please help
Post by Riccardo on Sep 16th, 2013 at 10:16pm
Hi guys is there a way to pop up FMC using VC? I can't do it, only works with ND and HSI, but not with FMC, any shortcut maybe?

thanks a lot,
Riccardo

Title: Re: 757 FMC - please help
Post by Markoz on Sep 17th, 2013 at 2:43am

Riccardo wrote on Sep 16th, 2013 at 10:16pm:
Hi guys is there a way to pop up FMC using VC? I can't do it, only works with ND and HSI, but not with FMC, any shortcut maybe?

thanks a lot,
Riccardo

I did it by editing the panel.cfg and added two lines. One for the VC CDU/FMC and the other for the 2D CDU/FMC popup.

This one is for the CDU/FMC. Left mouse clicking on the CDU Display (and only on the display area) will CLOSE the 2D CDU/FMC.
[Window06]
Background_color=16,16,16
size_mm=360,750
window_pos=0.775,0.07
visible=0
zorder=85
ident=12105
gauge00=Captain_Sim.b757.fms!cdu,   0,  0, 360, 750
gauge01=Captain_Sim.b757!left_cdu, 40, 44, 275, 285


And this one fo the in the VC CDU/FMC. Left mouse clicking on the CDU Display (and only on the display area) will OPEN the 2D CDU/FMC.
[VCockpit02]
file_1024=FPSP.bmp
size_mm=1024,1024
pixel_size=1024,1024
texture=$FPSP
background_color=0,0,0
gauge00=Captain_Sim.b757!LP_S002A,  0,   0, 30, 13
gauge01=Captain_Sim.b757!LP_S002B, 50,   0, 30, 13
gauge02=Captain_Sim.b757!LP_S002C,  0,  50, 30, 13
gauge03=Captain_Sim.b757!LP_S002D, 50,  50, 30, 13
gauge04=Captain_Sim.b757!LP_S002E,  0, 100, 30, 13
gauge05=Captain_Sim.b757!LP_S002F, 50, 100, 30, 13
gauge06=Captain_Sim.b757!LP_S002G,  0, 150, 30, 13
gauge07=Captain_Sim.b757!LP_S002H, 50, 150, 30, 13
gauge08=Captain_Sim.b757!LP_S003, 99, 0, 149, 145
gauge09=Captain_Sim.b757!LP_S004, 99, 150, 121, 145
gauge10=Captain_Sim.b757.adi!Main, 250, 0, 220, 170
gauge11=Captain_Sim.b757!LP_S009,  500,  0,  85, 21
gauge12=Captain_Sim.b757!LP_S009B, 500, 50,  85, 21
gauge13=Captain_Sim.b757!LP_S010, 501, 100, 127, 125
gauge14=Captain_Sim.b757!LP_S013, 501, 250, 127, 125
gauge15=Captain_Sim.b757!LP_S016, 495, 396, 139, 138
gauge16=Captain_Sim.b757!LP_S018_A, 599,  0, 54, 24
gauge17=Captain_Sim.b757!LP_S018_B, 599, 49, 53, 23
gauge18=Captain_Sim.b757!LP_S018_C, 651,  0, 54, 24
gauge19=Captain_Sim.b757!LP_S019_A, 250, 650,  33, 16
gauge20=Captain_Sim.b757!LP_S019_B, 250, 700,  33, 16
gauge21=Captain_Sim.b757!LP_S020, 650, 149, 54, 22
gauge22=Captain_Sim.b757!LP_S021, 696,  0, 158, 132
gauge23=Captain_Sim.b757!LP_S024, 849,   0, 133, 133
gauge24=Captain_Sim.b757!LP_S010B, 851, 149, 128, 126
gauge27=Captain_Sim.b757.tab!CP_S002_A,  50, 400, 52, 22
gauge28=Captain_Sim.b757.tab!CP_S002_B, 150, 400, 52, 22
gauge29=Captain_Sim.b757.tab!CP_S002_C,  50, 450, 52, 22
gauge30=Captain_Sim.b757.tab!CP_S002_D, 150, 450, 52, 21
gauge31=Captain_Sim.b757.tab!CP_S002_E,   0, 500, 52, 21
gauge32=Captain_Sim.b757.tab!CP_S002_F, 100, 500, 52, 22
gauge33=Captain_Sim.b757.tab!CP_S002_G, 200, 500, 52, 22
gauge34=Captain_Sim.b757.tab!CP_S002_H,   0, 550, 52, 21
gauge35=Captain_Sim.b757.tab!CP_S002_I, 100, 550, 52, 21
gauge36=Captain_Sim.b757.tab!CP_S002_J, 200, 550, 52, 22
gauge37=Captain_Sim.b757.tab!CP_S002_K,   0, 600, 52, 21
gauge38=Captain_Sim.b757.tab!CP_S002_L, 100, 600, 52, 22
gauge39=Captain_Sim.b757!CP_S003, 250, 445, 136, 100
gauge40=Captain_Sim.b757.tab!CP_S004_A, 250, 550, 52, 21
gauge41=Captain_Sim.b757.tab!CP_S004_B, 350, 550, 52, 21
gauge42=Captain_Sim.b757.tab!CP_S004_C, 250, 600, 52, 21
gauge43=Captain_Sim.b757.eicas1!Main, 650, 400, 244, 235
gauge44=Captain_Sim.b757.eicas2!Main, 400, 600, 245, 235
gauge45=Captain_Sim.b757.tab!CP_S009_A, 500, 550, 50, 22
gauge46=Captain_Sim.b757.tab!CP_S009_B, 550, 550, 50, 22
gauge47=Captain_Sim.b757!CP_S010, 401, 500, 74, 73
gauge48=Captain_Sim.b757.tab!CP_S012A,  301, 650, 31, 14
gauge49=Captain_Sim.b757.tab!CP_S012C,  302, 700, 31, 14
gauge50=Captain_Sim.b757.tab!CP_S012B,  350, 650, 31, 14
gauge51=Captain_Sim.b757.tab!CP_S012D,  350, 700, 31, 14
gauge52=Captain_Sim.b757.tab!CP_S013_B, 650, 350, 52, 22
gauge53=Captain_Sim.b757.tab!CP_S013_C, 650, 200, 22, 52
gauge54=Captain_Sim.b757.tab!CP_S014_A, 700, 200, 50, 22
gauge55=Captain_Sim.b757.tab!CP_S014_B, 701, 250, 50, 22
gauge56=Captain_Sim.b757.tab!CP_S014_C, 751, 250, 50, 22
gauge57=Captain_Sim.b757.tab!CP_S015,   800, 150, 22, 52
gauge58=Captain_Sim.b757!RP_S001,  0, 849, 77, 77
gauge59=Captain_Sim.b757!CP_S020,  0, 649, 110, 63
gauge60=Captain_Sim.b757.fms!hsi, 250, 200, 225, 245
gauge61=Captain_Sim.b757!PF_S001_Engine_Sw,  0, 200, 35, 35
gauge62=Captain_Sim.b757!PF_S002_Status_Sw,  50, 200, 35, 35
gauge63=Captain_Sim.b757.fms!cdu, 650, 650,239,374
gauge64=Captain_Sim.b757.tab!CP_S020A,   300, 900, 21, 20
gauge65=Captain_Sim.b757.tab!CP_TMCPanel_sw2,   350, 900, 21, 20
gauge66=Captain_Sim.b757.tab!CP_TMCPanel_sw3,   400, 900, 21, 20
gauge67=Captain_Sim.b757.tab!CP_TMCPanel_sw4,   450, 900, 21, 20
gauge68=Captain_Sim.b757.tab!CP_TMCPanel_sw5,   300, 950, 21, 20
gauge69=Captain_Sim.b757.tab!CP_TMCPanel_sw6,   350, 950, 21, 20
gauge70=Captain_Sim.b757!LP_S009C, 500, 25, 22, 22
gauge71=Captain_Sim.b757!LP_S009D, 500, 75, 22, 22
gauge72=Captain_Sim.b757!lp_altlamp, 900, 300, 50, 50
gauge73=Captain_Sim.b757!left_cdu, 675,670,187,145


If you have the 757-300 and Freighter Expansion Models, the changes are as follows:

2D CDU/FMC:
[Window06]
Background_color=16,16,16
size_mm=360,750
window_pos=0.775,0.07
visible=0
zorder=85
ident=12105
gauge00=..\..\CS_B757-200\panel\Captain_Sim.b757.fms!cdu, 0,  0, 360,750
gauge01=..\..\CS_B757-200\panel\Captain_Sim.b757!left_cdu, 40, 44, 275, 285


VC CDU\FMC:
[VCockpit02]
file_1024=..\..\CS_B757-200\panel\FPSP.bmp
size_mm=1024,1024
pixel_size=1024,1024
texture=$FPSP
background_color=0,0,0
gauge00=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002A,  0,   0, 30, 13
gauge01=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002B, 50,   0, 30, 13
gauge02=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002C,  0,  50, 30, 13
gauge03=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002D, 50,  50, 30, 13
gauge04=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002E,  0, 100, 30, 13
gauge05=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002F, 50, 100, 30, 13
gauge06=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002G,  0, 150, 30, 13
gauge07=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S002H, 50, 150, 30, 13
gauge08=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S003, 99, 0, 149, 145
gauge09=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S004, 99, 150, 121, 145
gauge10=..\..\CS_B757-200\panel\Captain_Sim.b757.adi!Main, 250, 0, 220, 170
gauge11=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S009,  500,  0,  85, 21
gauge12=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S009B, 500, 50,  85, 21
gauge13=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S010, 501, 100, 127, 125
gauge14=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S013, 501, 250, 127, 125
gauge15=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S016, 495, 396, 139, 138
gauge16=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S018_A, 599,  0, 54, 24
gauge17=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S018_B, 599, 49, 53, 23
gauge18=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S018_C, 651,  0, 54, 24
gauge19=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S019_A, 250, 650,  33, 16
gauge20=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S019_B, 250, 700,  33, 16
gauge21=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S020, 650, 149, 54, 22
gauge22=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S021, 696,  0, 158, 132
gauge23=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S024, 849,   0, 133, 133
gauge24=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S010B, 851, 149, 128, 126
gauge27=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_A,  50, 400, 52, 22
gauge28=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_B, 150, 400, 52, 22
gauge29=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_C,  50, 450, 52, 22
gauge30=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_D, 150, 450, 52, 21
gauge31=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_E,   0, 500, 52, 21
gauge32=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_F, 100, 500, 52, 22
gauge33=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_G, 200, 500, 52, 22
gauge34=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_H,   0, 550, 52, 21
gauge35=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_I, 100, 550, 52, 21
gauge36=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_J, 200, 550, 52, 22
gauge37=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_K,   0, 600, 52, 21
gauge38=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S002_L, 100, 600, 52, 22
gauge39=..\..\CS_B757-200\panel\Captain_Sim.b757!CP_S003, 250, 445, 136, 100
gauge40=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S004_A, 250, 550, 52, 21
gauge41=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S004_B, 350, 550, 52, 21
gauge42=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S004_C, 250, 600, 52, 21
gauge43=..\..\CS_B757-200\panel\Captain_Sim.b757.eicas1!Main, 650, 400, 244, 235
gauge44=..\..\CS_B757-200\panel\Captain_Sim.b757.eicas2!Main, 400, 600, 245, 235
gauge45=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S009_A, 500, 550, 50, 22
gauge46=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S009_B, 550, 550, 50, 22
gauge47=..\..\CS_B757-200\panel\Captain_Sim.b757!CP_S010, 401, 500, 74, 73
gauge48=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S012A,  301, 650, 31, 14
gauge49=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S012C,  302, 700, 31, 14
gauge50=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S012B,  350, 650, 31, 14
gauge51=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S012D,  350, 700, 31, 14
gauge52=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S013_B, 650, 350, 52, 22
gauge53=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S013_C, 650, 200, 22, 52
gauge54=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S014_A, 700, 200, 50, 22
gauge55=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S014_B, 701, 250, 50, 22
gauge56=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S014_C, 751, 250, 50, 22
gauge57=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S015,   800, 150, 22, 52
gauge58=..\..\CS_B757-200\panel\Captain_Sim.b757!RP_S001,  0, 849, 77, 77
gauge59=..\..\CS_B757-200\panel\Captain_Sim.b757!CP_S020,  0, 649, 110, 63
gauge60=..\..\CS_B757-200\panel\Captain_Sim.b757.fms!hsi, 250, 200, 225, 245
gauge61=..\..\CS_B757-200\panel\Captain_Sim.b757!PF_S001_Engine_Sw,  0, 200, 35, 35
gauge62=..\..\CS_B757-200\panel\Captain_Sim.b757!PF_S002_Status_Sw,  50, 200, 35, 35
gauge63=..\..\CS_B757-200\panel\Captain_Sim.b757.fms!cdu, 650, 650,239,374
gauge64=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_S020A,   300, 900, 21, 20
gauge65=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_TMCPanel_sw2,   350, 900, 21, 20
gauge66=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_TMCPanel_sw3,   400, 900, 21, 20
gauge67=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_TMCPanel_sw4,   450, 900, 21, 20
gauge68=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_TMCPanel_sw5,   300, 950, 21, 20
gauge69=..\..\CS_B757-200\panel\Captain_Sim.b757.tab!CP_TMCPanel_sw6,   350, 950, 21, 20
gauge70=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S009C, 500, 25, 22, 22
gauge71=..\..\CS_B757-200\panel\Captain_Sim.b757!LP_S009D, 500, 75, 22, 22
gauge72=..\..\CS_B757-200\panel\Captain_Sim.b757!lp_altlamp, 900, 300, 50, 50
gauge73=..\..\CS_B757-200\panel\Captain_Sim.b757!left_cdu, 675,670,187,145

Title: Re: 757 FMC - please help
Post by Riccardo on Sep 17th, 2013 at 9:05pm
It's very very kind of you Mark, thanks a lot.

Title: Re: 757 FMC - please help
Post by Markoz on Sep 18th, 2013 at 5:37am

Riccardo wrote on Sep 17th, 2013 at 9:05pm:
It's very very kind of you Mark, thanks a lot.

You're welcome. It is no big deal for me, I'm simply sharing the changes that I have made to the panel.cfg for my Captain Sim 757-200/200F/300. That way, all I do is click on CDU/FMC display in the VC, and the 2D CDU/FMC panel pops up (it beats pressing SHIFT+7 all the time).

I also did this to my Captain Sim 767-300 and all the Expansion Models.

Title: Re: 757 FMC - please help
Post by cessna_man on Sep 18th, 2013 at 6:26pm
Thanks Mark, your the man. I've been wondering how to do this.
Great, no more shift 8.  :)

Thanks again
Gabe

P.S. You should start a post that has all your tweaks and fixes.

Title: Re: 757 FMC - please help
Post by Markoz on Sep 19th, 2013 at 7:40am

cessna_man wrote on Sep 18th, 2013 at 6:26pm:
P.S. You should start a post that has all your tweaks and fixes.

Nah. It's okay. I'm not sure if all of them are mine. Some might have been done by members (who I haven't seen in here for years). I do try to give credit where it is due, so if it isn't my idea, then I won't take the credit for it.

Here is another change I make to ALL my addon aircraft (if it isn't already done). I make these changes to all of the [CameraDefinition.XX] entries:

External views default:

[CameraDefinition.0]
Title = "Right Side Window"
Guid = {C0D1826B-81C9-4C7E-8C57-E40C4352D47A}
Description = View of the right wing from the passenger cabin
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.30
ShowWeather = Yes
InitialXyz = 3.2, 1.80, -4.00
InitialPbh = 12.00, 0.00, 80.00
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum
xyzRate=0.5


My modification to it:

[CameraDefinition.0]
Title = "Right Side Window"
Guid = {C0D1826B-81C9-4C7E-8C57-E40C4352D47A}
Description = View of the right wing from the passenger cabin
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.30
ShowWeather = Yes
PitchPanRate=30
HeadingPanRate=75
PanAcceleratorTime=0

InitialXyz = 3.2, 1.80, -4.00
InitialPbh = 12.00, 0.00, 80.00
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum
xyzRate=0.5


The default interior views:

[CameraDefinition.001]
Title = "Captain Seat"
Guid = {8ff6c134-098d-409f-baec-caba3f683f98}
Origin = Virtual Cockpit
MomentumEffect = YES
SnapPbhAdjust = Swivel
SnapPbhReturn = False
PanPbhAdjust = Swivel
PanPbhReturn = False
Track = None
ShowAxis = YES
AllowZoom = TRUE
InitialZoom = 0.45
SmoothZoomTime = 2.0
ZoomPanScalar = 1.0
ShowWeather = Yes
XyzAdjust = TRUE
ShowLensFlare=FALSE
Category = Cockpit
PitchPanRate=20
HeadingPanRate=60

InitialXyz=0.0, 0.0, 0.0
InitialPbh=5, 0, 20
xyzRate=0.5


My modification to it:

[CameraDefinition.001]
Title = "Captain Seat"
Guid = {8ff6c134-098d-409f-baec-caba3f683f98}
Origin = Virtual Cockpit
MomentumEffect = YES
SnapPbhAdjust = Swivel
SnapPbhReturn = False
PanPbhAdjust = Swivel
PanPbhReturn = False
Track = None
ShowAxis = YES
AllowZoom = TRUE
InitialZoom = 0.45
SmoothZoomTime = 2.0
ZoomPanScalar = 1.0
ShowWeather = Yes
XyzAdjust = TRUE
ShowLensFlare=FALSE
Category = Cockpit
PitchPanRate=30
HeadingPanRate=75
PanAcceleratorTime=0

InitialXyz=0.0, 0.0, 0.0
InitialPbh=5, 0, 20
xyzRate=0.5



The PanAcceleratorTime=0 entry allows for the movement in the views to be instant. None of this waiting for the movement to gain speed!
The PitchPanRate=30 and HeadingPanRate=75 mean the movement of your view, is at the same speed as it is in the default VC view (F9).

Some [CameraDefinition.XXX] entries have these settings:

SnapPbhAdjust = none
SnapPbhReturn = False
PanPbhAdjust = none
PanPbhReturn = False


If they do, then the view wont move. You will need to change them to this:

SnapPbhAdjust = Swivel
SnapPbhReturn = False
PanPbhAdjust = Swivel
PanPbhReturn = False


so that the view can be changed.

Another entry is this:

MomentumEffect = YES

which allows for the "head movement" to happens, which can get awkward when trying to press buttons or knobs.
You can change it to this:

MomentumEffect = NO

So it doesn't happen. If it has NO, you can change it to YES if that is what you prefer.

There are only a few addons that have all three PitchPanRate=XX, HeadingPanRate=XX and PanAcceleratorTime=0

Anyway, these are just a few more little tricks you may be interested in, so edit away to your heats content.


Always back the aircraft.cfg and panel.cfg before editing them, just in case you make a mistake! - I should have told you this in my first reply, but I forgot. I must be getting old!

Note: If you haven't backed them up, reinstalling the aircraft using the repair option, will give you back the original aircraft.cfg and panel.cfg.

Title: Re: 757 FMC - please help
Post by SEAN ZARELLA on Sep 30th, 2013 at 7:35pm
ill give it a try and let you know  thanks for your link!

CAPTAIN SIM FORUM » Powered by YaBB 2.6.0!
YaBB Forum Software © 2000-2024. All Rights Reserved.