CAPTAIN SIM FORUM
MSFS2020 >> 777 Captain III >> Latest MSFS Update - Taxiing
https://www.captainsim.org/forum/csf.pl?num=1637287076

Message started by EfisCompMon on Nov 19th, 2021 at 1:57am

Title: Re: Latest MSFS Update - Taxiing
Post by Markoz on Nov 22nd, 2021 at 3:23am
To add further to my reply above, it could be the number in bold text below:

point.0 = 1, -16.92, 0, -18.85,   720, 0, 1.8, 70,  1.8,  1.0, 0.9,  9, 8, 0, 270, 290, 2
point.1 = 1, -102.5, -18, -19.8, 1500, 1, 2.2,  0,  1.4, 1.15, 0.9, 13, 11, 2, 270, 290, 2
point.2 = 1, -102.5, 18, -19.8,  1500, 2, 2.2,  0,  1.4, 1.15, 0.9, 13, 11, 3, 270, 290, 2
point.3 = 2, -136.7, -100, 4.8, 100, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 1
point.4 = 2, -136.7, 100, 5, 100, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 1
point.5 = 2, 2.5, 0, -2, 100, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0, 1
point.6 = 2, -174.0, 0, -5.15, 720, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 1
point.7 = 2, -199.5, 0, 41, 500, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, 1
point.8 = 2, -47.5, 0, -10.1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 1
point.9 = 2, -134.2, 0, -10.1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 1

The reason for me thinking that it might be that, is because all the other 8th entries, on all the other lines, is 0.
That makes me think that it's possibly the turn angle, of 70o, for the nose gear.
So increasing it to say 90 (90o), or even higher, might improve the taxiing steering.

CAPTAIN SIM FORUM » Powered by YaBB 2.6.0!
YaBB Forum Software © 2000-2025. All Rights Reserved.